Turn your Android tablet into a wireless Bluetooth drawing tablet
TabletPen has two input modes, selectable in Settings > Pen > Mode:
Your pen position maps directly to your computer screen — like a Wacom tablet. Touch the top-left of your tablet, the cursor goes to the top-left of your screen.
Your pen moves the cursor relatively — like a trackpad. Drag your pen to move the cursor in that direction.
Your fingers work as a trackpad:
| Gesture | Action |
|---|---|
| One finger tap | Left click |
| One finger drag | Move cursor (mouse mode) |
| Two finger drag | Scroll |
| Two finger pinch | Zoom (Ctrl+scroll) |
| Double-tap and drag | Click-and-drag (like macOS trackpad) |
Double-tap-and-drag can be enabled in Settings > Trackpad > Double-tap-and-drag.
The device selector in the top-left shows your paired computers.
Tap the selector to switch between computers. The dropdown shows the connection status of each device.
Open settings by tapping the gear icon in the toolbar.

| Setting | Description |
|---|---|
| Mode | Digitizer (absolute positioning) or Mouse (relative movement) |
| Aspect Ratio | Match your laptop screen: 16:10 for MacBook, 16:9 for most Windows laptops |
| Pressure Floor | Minimum pressure when pen touches. Raise this if your app needs more force to start a stroke. Whiteboard apps like OneNote need 80%+ |
| Pressure Curve | How pressure scales from light to heavy. Lower = more sensitive at light pressure. 0.5 is a good default |
| Calibrate Pressure | Run a 3-step wizard to auto-tune pressure floor and curve for your pen |
| Setting | Description |
|---|---|
| Mouse Speed | Cursor movement speed for one-finger drag |
| Scroll Speed | Scrolling speed for two-finger drag |
| Pinch Zoom | Zoom sensitivity for pinch gestures |
| Double-tap-and-drag | Enable tap-tap-hold-drag for click-and-drag |
| Setting | Description |
|---|---|
| Theme | System, Light, or Dark |
| Language | System, English, Japanese, Korean, Simplified Chinese, Traditional Chinese |
| Orientation | Auto, Portrait, or Landscape |
| Rotation | 0/90/180/270 degrees — for mounted or flipped tablets |
| Cursor Style | None, Crosshair, Dot, or Circle shown on the tablet canvas |
| Show pen strokes | Toggle pen trail on the tablet canvas (visual feedback only — your computer always receives input) |
| Stroke Color | Auto, White, Black, Red, or Blue |
Shows detailed connection status, transfer speed, and diagnostics. Use Copy Diagnostics when reporting issues.